Tides
Time
2.3
21:06
1.3
14:57
1.8
10:12
0.6
03:50
More
Aden, Yemen booked.net
 

ship traffic

To

Ship NameG R TShip TypeBerth NoAgentArrived DateBerthed DateSailed Dates
KING_25542G,CARGOMW:3SABA INTERNATIONAL October 9, 2021October 14, 2021October 21, 2021
X_PRESS EUPHATES28911CONTAINERACTHODEIDAH SHIPPINGOctober 8, 2021October 9, 2021October 13, 2021
AFRICAN HALCYON20236GENERAL CARGOAGT:1INTERNATIONAL SHIPPINGOctober 7, 2021October 15, 2021October 19, 2021
SEA ADORE27829CARGOLA:3TAIBA SHIPPINGOctober 7, 2021October 23, 2021October 26, 2021
RAKAN_55554GENERAL CARGOAT ANCHORUNITED GLOBALOctober 7, 2021October 11, 2021October 19, 2021
MARCO_H14754BULK CARRIERAT ANCHORSABA INTERNATIONALOctober 6, 2021October 8, 2021October 17, 2021
GFS RUBY18321CONTAINERACTAL_BUKARIOctober 6, 2021October 6, 2021October 10, 2021
BEST HARMONY14704BULK CARRIERMW:1FALCON SHIPPINGOctober 6, 2021October 11, 2021October 18, 2021
TEACHER_58359G.CARGOMW:3SABA INTERNATIONALOctober 5, 2021October 7, 2021October 11, 2021
TSS PEARL23633CONTAINERACTSABA INTERNATIONALOctober 4, 2021October 4, 2021October 9, 2021
JUMANA14762BULK CARRIERMW:1FALCON SHPPINGOctober 4, 2021October 9, 2021October 9, 2021
GENCO LANGUEDOC32837BULK CARRIERAGT:1MIDDLE EAST SHIPPING COOctober 4, 2021October 4, 2021October 15, 2021
KOTA NAZIM20902CONTAINERACTHODEIDAH SHIPPINGOctober 1, 2021October 1, 2021October 6, 2021
LARGO MARINER29407OIL TANKERLA:4INTERNATIONAL SHIPPINGOctober 1, 2021October 15, 2021October 18, 2021
VENTURE GOAL26411BULK CARRIERMW:4HODEIDAH SHIPPINGSeptember 30, 2021October 2, 2021October 11, 2021
EKRAM4113GENERAL CARGOMW:5ARWAD ISLAND SHIPPINGSeptember 30, 2021October 6, 2021October 18, 2021
ARTICULATE16446BULK CARRIERMW:3UNITED GLOBALSeptember 29, 2021September 30, 2021October 6, 2021
SALACGIVA30667OIL TANKERLA:3INTERNATIONAL SHIPPING CO LTDSeptember 29, 2021October 28, 2021November 1, 2021
UMM AL LULU_18653CARGOLA:2ARWAD ISLAND SHIPPINGSeptember 28, 2021October 10, 2021October 14, 2021
ELEGANT6079BULK CARRIERLA:5FALCCON SHIPPINGSeptember 28, 2021September 29, 2021October 5, 2021