| Ship Name | G R T | Ship Type | Berth No | Agent | Arrived Date | Berthed Date | Sailed Dates |
|---|---|---|---|---|---|---|---|
| TSS PEARL | 23633 | CONTAINER | ACT | SABA INTERNATIONAL | October 4, 2021 | October 4, 2021 | October 9, 2021 |
| JUMANA | 14762 | BULK CARRIER | MW:1 | FALCON SHPPING | October 4, 2021 | October 9, 2021 | October 9, 2021 |
| GENCO LANGUEDOC | 32837 | BULK CARRIER | AGT:1 | MIDDLE EAST SHIPPING CO | October 4, 2021 | October 4, 2021 | October 15, 2021 |
| KOTA NAZIM | 20902 | CONTAINER | ACT | HODEIDAH SHIPPING | October 1, 2021 | October 1, 2021 | October 6, 2021 |
| LARGO MARINER | 29407 | OIL TANKER | LA:4 | INTERNATIONAL SHIPPING | October 1, 2021 | October 15, 2021 | October 18, 2021 |
| VENTURE GOAL | 26411 | BULK CARRIER | MW:4 | HODEIDAH SHIPPING | September 30, 2021 | October 2, 2021 | October 11, 2021 |
| EKRAM | 4113 | GENERAL CARGO | MW:5 | ARWAD ISLAND SHIPPING | September 30, 2021 | October 6, 2021 | October 18, 2021 |
| ARTICULATE | 16446 | BULK CARRIER | MW:3 | UNITED GLOBAL | September 29, 2021 | September 30, 2021 | October 6, 2021 |
| SALACGIVA | 30667 | OIL TANKER | LA:3 | INTERNATIONAL SHIPPING CO LTD | September 29, 2021 | October 28, 2021 | November 1, 2021 |
| UMM AL LULU_1 | 8653 | CARGO | LA:2 | ARWAD ISLAND SHIPPING | September 28, 2021 | October 10, 2021 | October 14, 2021 |
| ELEGANT | 6079 | BULK CARRIER | LA:5 | FALCCON SHIPPING | September 28, 2021 | September 29, 2021 | October 5, 2021 |
| TSS GLORY | 16800 | CONTAINAR | ACT | SABA INTERNATIONAL | September 27, 2021 | September 27, 2021 | September 29, 2021 |
| MSC TRADER_2 | CONTAINER | ACT | MSC | September 26, 2021 | September 26, 2021 | October 28, 2021 | |
| VIVIANA | 28547 | OIL TANKER | LA:4 | ARWAD ISLAND | September 26, 2021 | October 4, 2021 | October 8, 2021 |
| ARIS_1 | 6085 | OIL TANKER | LA:5 | ARWAD ISLAND SHIPPING | September 25, 2021 | September 25, 2021 | September 27, 2021 |
| DALIAN STAR_D | 31199 | BULK | AGT:1 | MIDDLE EAST SHIPPING | September 24, 2021 | September 25, 2021 | September 28, 2021 |
| SANMAR SANGEET | 57468 | OIL TANKER | LA:4 | UNITED GLOBAL SHIPPING AGENCY | September 23, 2021 | September 24, 2021 | September 29, 2021 |
| VENICIA | 1998 | OIL TANKER | LA:2 | ARWAD ISLAND SHIPPING | September 23, 2021 | September 26, 2021 | September 27, 2021 |
| OPHELIA | 9266 | OIL TANKER | LA:2 | ARWAD ISLAND SHIPPING | September 22, 2021 | September 28, 2021 | October 3, 2021 |
| TSS PEARL | 23633 | CONTAINER | ACT | SABA INTERNATIONAL | September 22, 2021 | September 22, 2021 | September 25, 2021 |
