| Ship Name | G R T | Ship Type | Berth No | Agent | Arrived Date | Berthed Date | Sailed Dates |
|---|---|---|---|---|---|---|---|
| TRUE HARMONY | 17018 | BULK CARRIER | MW:1 | UNITED GLBAL SHIPPING | February 10, 2022 | February 12, 2022 | (not set) |
| KHALED_A | 5555 | G.CARGO | MW:3 | SABA INTERNATIONAL SHIPPING | February 10, 2022 | February 14, 2022 | (not set) |
| SEAMULL | 21353 | OIL TANKER | INTERNATIONAL | February 10, 2022 | (not set) | (not set) | |
| ICE CONDOR | 13846 | OIL TANKER | INTERNATIONAL SHIPPING | February 10, 2022 | (not set) | (not set) | |
| LUNE_B | 26028 | BULK CARRIER | MW:4 | HOD SHIP | February 10, 2022 | February 14, 2022 | (not set) |
| HAJ MOHAMMAD | 13696 | CARGO | LA:2 | TAIBA SHIPPING | February 9, 2022 | February 10, 2022 | February 14, 2022 |
| SEA HEART | 23217 | OIL TANKER | TAIBA SHIPPING | February 9, 2022 | (not set) | (not set) | |
| SEA EAGLE | 4609 | OIL TANKER | LA:3 | INTERNATIONAL | February 8, 2022 | February 8, 2022 | February 9, 2022 |
| T_RISHA | 11320 | oil tanker | LA:2 | INTERNATIONAL | February 8, 2022 | February 10, 2022 | February 11, 2022 |
| SUNBEAM | 8539 | OIL TANKER | INTERNATIONAL | February 7, 2022 | (not set) | (not set) | |
| SC_1 | 3998 | BULK CEMENT | YANA SHIPPING | February 7, 2022 | (not set) | (not set) | |
| CALLIOPE | 25703 | CONTI | ACT | HOD SHIP | February 6, 2022 | February 6, 2022 | February 10, 2022 |
| CAPT KATELMANN | 15995 | CONTAINER | ACT | AL_BUKARI | February 5, 2022 | February 5, 2022 | February 6, 2022 |
| MSC ISHYAKA | 25996 | CONTI | ACT | MSC | February 5, 2022 | February 5, 2022 | (not set) |
| WESTERN SANTIAGO | 34728 | BULK CARRIER | AGT:1 | MIDEAST | February 5, 2022 | February 8, 2022 | (not set) |
| VIVIANA | 28474 | OIL TANKER | LA:4 | ARWAD ISLAND | February 4, 2022 | February 7, 2022 | February 10, 2022 |
| GOLDEN YARA | 8414 | G.CARGO | MW:2 | AL_MARSA | February 4, 2022 | February 5, 2022 | February 13, 2022 |
| ELKA ATHENA | 59486 | BULK WHEAT | LA:4 | MIDEAST | February 3, 2022 | February 3, 2022 | February 7, 2022 |
| RINA | 4105 | CARGO | MW:1 | ARWAD ISLAND | February 3, 2022 | February 4, 2022 | February 7, 2022 |
| BATAM TRADER | 13764 | CONTAINERS | ACT | AL_BUKARI | February 3, 2022 | February 3, 2022 | February 4, 2022 |
